| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
            
            
            
                
                
                
                
                    
                 
                    
	
		| Price | $175,000 |  
		| Taxes: | $0 |  
		| Tax Type: | N/A |  
		| Assessment Year: | 2024 |  
		| Occupancy by: | Tenant |  
		| Address: | 5555 Eglinton Aven West , Toronto, M9C 5M1, Toronto |  
		| Postal Code: | M9C 5M1 |  
		| Province/State: | Toronto |  
		| Legal Description: | Con 2Nds Pt Lots E&F Rp 64R7943 Parts 1& |  
		| Directions/Cross Streets: | Eglinton & Dixie Rd |  
                    
                    
                    
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 0 |  |  
                                | Washroom
                                    2: | 0 |  |  
                                | Washroom 
                                    3: | 0 |  |  
                                | Washroom
                                    4: | 0 |  |  
                                | Washroom 
                                    5: | 0 |  |  
                                | Washroom
                                    6: | 0 |  |  
                                | Washroom 
                                    7: | 0 |  |  
                                | Washroom
                                    8: | 0 |  |  
                                | Washroom 
                                    9: | 0 |  |  
                                | Washroom
                                    10: | 0 |  |  
	
		| Category: | Without Property |  
		| Use: | Restaurant |  
		| Building Percentage: | F |  
		| Total Area: | 1,200 |  
		| Total Area Code: | Square Feet |  
		| Retail Area Code: | Sq Ft |  
                    
                    
                    
	
		| Financial Statement: | F |  
		| Chattels: | T |  
		| Franchise: | F |  
		| Days Open: | O |  
		| Hours Open: | 10am - |  
		| Employees #: | 1 |  
		| Seats: | 26 |  
		| Maintenance: | 0 |  
                    
	
		| Rail: | N |  
		| Heat Type: | Gas Forced Air Open |  
		| Central Air Conditioning: | Yes |  
		| Sewers: | None |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |  
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  | 
                                        
	
		|  |  
		| Maria Tompson |  
		| Sales Representative |  
		| Your Company Name, Brokerage |  
		| Independently owned and operated. |  
		| sales@bestforagents.com |    Pricing Your Property 
 Search by Map
 
 Mortgage Tips
 
 |  | 
        
        
        
        
    
 
    Listing added to your favorite list