| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $529,900 |  
		| Taxes: | $1,730.92 |  
		| Assessment Year: | 2024 |  
		| Occupancy by: | Owner |  
		| Address: | 7 Hapley Circ  , Kawartha Lakes, K0M 1A0, Kawartha Lakes |  
		| Directions/Cross Streets: | Kings Wharf & Lakeview Cres |  
                    
	
		| Rooms: | 5 |  
		| Bedrooms: | 1 |  
		| Bedrooms +: | 0 |  
		| Washrooms: | 1 |  
		| Family Room: | T |  
		| Basement: | Crawl Space |  
                                
                                    |  | Level/Floor | Room | Length(ft) | Width(ft) | Descriptions |  
                                | Room
                                    1: | Ground | Kitchen | 7.61 | 17.94 |  |  
                                | Room
                                    2: | Ground | Dining Ro | 11.61 | 6.53 |  |  
                                | Room
                                    3: | Ground | Living Ro | 11.64 | 12.92 |  |  
                                | Room
                                    4: | Ground | Bathroom | 8.07 | 7.02 |  |  
                                | Room
                                    5: | Ground | Primary B | 10.89 | 11.05 |  |  
                                | Room
                                    6: | Ground | Utility R | 8.07 | 2.20 |  |  
                                | Room
                                    7: | Ground | Workshop | 15.12 | 11.18 |  |  
                                | Room
                                    8: | Ground | Workshop | 7.54 | 11.22 |  |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 3 | Ground |  
                                | Washroom
                                    2: | 0 |  |  
                                | Washroom 
                                    3: | 0 |  |  
                                | Washroom
                                    4: | 0 |  |  
                                | Washroom 
                                    5: | 0 |  |  
                                | Washroom
                                    6: | 3 | Ground |  
                                | Washroom 
                                    7: | 0 |  |  
                                | Washroom
                                    8: | 0 |  |  
                                | Washroom 
                                    9: | 0 |  |  
                                | Washroom
                                    10: | 0 |  |  
                    
	
		| Property Type: | Detached |  
		| Style: | Bungalow |  
		| Exterior: | Vinyl Siding |  
		| Garage Type: | Detached |  
		| (Parking/)Drive: | Private Do |  
		| Drive Parking Spaces: | 6 |  
		| Parking Type: | Private Do |  
		| Parking Type: | Private Do |  
		| Pool: | None |  
		| Approximatly Square Footage: | 700-1100 |  
		| Property Features: | Cul de Sac/D Fenced Yard
 |  
                    
	
		| CAC Included: | N |  
		| Water Included: | N |  
		| Cabel TV Included: | N |  
		| Common Elements Included: | N |  
		| Heat Included: | N |  
		| Parking Included: | N |  
		| Condo Tax Included: | N |  
		| Building Insurance Included: | N |  
		| Fireplace/Stove: | Y |  
		| Heat Type: | Forced Air |  
		| Central Air Conditioning: | None |  
		| Central Vac: | N |  
		| Laundry Level: | Syste |  
		| Ensuite Laundry: | F |  
		| Sewers: | Septic |  
		| Utilities-Cable: | A |  
		| Utilities-Hydro: | Y |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| BALL REAL ESTATE INC. |  
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  | 
                                        
	
		|  |  
		| Maria Tompson |  
		| Sales Representative |  
		| Your Company Name, Brokerage |  
		| Independently owned and operated. |  
		| sales@bestforagents.com |    Pricing Your Property 
 Search by Map
 
 Mortgage Tips
 
 |  | 
        
        
        
        
    
 
    Listing added to your favorite list