| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $339,000 |  
		| Taxes: | $2,581.34 |  
		| Occupancy by: | Vacant |  
		| Address: | 11 Pacific Stre  , Quinte West, K8V 2B6, Hastings |  
		| Directions/Cross Streets: | Marmora St & Dixon Dr |  
                    
	
		| Rooms: | 5 |  
		| Rooms +: | 1 |  
		| Bedrooms: | 3 |  
		| Bedrooms +: | 0 |  
		| Washrooms: | 3 |  
		| Family Room: | F |  
		| Basement: | Finished |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 4 | Second |  
                                | Washroom
                                    2: | 2 | Main |  
                                | Washroom 
                                    3: | 2 | Basement |  
                                | Washroom
                                    4: | 0 |  |  
                                | Washroom 
                                    5: | 0 |  |  
                    
	
		| Property Type: | Semi-Detached |  
		| Style: | 2-Storey |  
		| Exterior: | Vinyl Siding |  
		| Garage Type: | None |  
		| (Parking/)Drive: | Private |  
		| Drive Parking Spaces: | 4 |  
		| Parking Type: | Private |  
		| Parking Type: | Private |  
		| Pool: | None |  
		| Approximatly Square Footage: | 1100-1500 |  
		| Property Features: | Fenced Yard |  
                    
	
		| CAC Included: | N |  
		| Water Included: | N |  
		| Cabel TV Included: | N |  
		| Common Elements Included: | N |  
		| Heat Included: | N |  
		| Parking Included: | N |  
		| Condo Tax Included: | N |  
		| Building Insurance Included: | N |  
		| Fireplace/Stove: | N |  
		| Heat Type: | Forced Air |  
		| Central Air Conditioning: | Central Air |  
		| Central Vac: | N |  
		| Laundry Level: | Syste |  
		| Ensuite Laundry: | F |  
		| Sewers: | Sewer |  
		| Utilities-Cable: | A |  
		| Utilities-Hydro: | Y |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| RE/MAX IMPACT REALTY |  
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  | 
                                        
	
		|  |  
		| Maria Tompson |  
		| Sales Representative |  
		| Your Company Name, Brokerage |  
		| Independently owned and operated. |  
		| sales@bestforagents.com |    Pricing Your Property 
 Search by Map
 
 Mortgage Tips
 
 |  | 
        
        
        
        
    
 
    Listing added to your favorite list